Pattern Name | Pallas Grade | HP Grade | Approval |
---|---|---|---|
Allure | P2 | J | PMR REQUIRE |
Aphrodite | P0 | F | Disapproved |
Arc | P3 | L | Disapproved |
Basket | P1 | H | PMR REQUIRE |
Bend | P1 | I | PMR REQUIRE |
Brio | P2 | I | Disapproved |
Burnish | P1 | G | Disapproved |
Deja Vu | P0 | F | Approved |
Etch | P1 | H | PMR REQUIRE |
Flow | P1 | H | Approved |
Fresh | P0 | E | PMR REQUIRE |
Glitz | P0 | J | Approved |
Haven | P2 | I | Approved |
Holy Cow and Holy Cow Too | P1 | G | Approved |
Juggernaut | P1 | H | PMR REQUIRE |
Lyric | P1 | H | PMR REQUIRE |
Nappa | P1 | H | PMR REQUIRE |
Plush | P1 | G | PMR REQUIRE |
Promenade | P1 | I | PMR REQUIRE |
Sandstone | P0 | E | Approved |
Sisal | P0 | G | Approved |
Stipple | P1 | H | Approved |
Surface | P1 | H | PMR REQUIRE |
Tartan | P2 | J | PMR REQUIRE |
Terra | P0 | E | PMR REQUIRE |
Threads | P1 | I | PMR REQUIRE |
Wander | P0 | E | PMR REQUIRE |
* Please contact your customer service rep for additional notes.